Daily Pool Rates & Pool Pass Information
2026 Summer Pool Hours: NOT OPENING THIS SEASON
RESIDENTIAL RATES SHALL ONLY APPLY TO RESIDENTS WHO LIVE WITHIN THE CITY LIMITS OF MASCOUTAH
We do not accept Debit or Credit Cards. Daily Admission - CASH/CHECK ONLY
| Resident | Non-Resident | |
| Daily Rate | $5.00 | $8.00 |
| Rate after 4 p.m. | $3.00 | $5.00 |
| Daily Child (2 & under) | Free | Free |
| Individual Pass | $80.00 | $170.00 |
| Family Pass (2) | $150.00 | $255.00 |
| Family Pass (3) | $175.00 | $285.00 |
| Family Pass (4) | $200.00 | $320.00 |
| Family Pass (5) | $225.00 | $350.00 |
| Family Pass (6) | $250.00 | $385.00 |
| 10 Visit Punch Card | $45.00 | $72.00 |
| 20 Visit Punch Card | $90.00 | $144.00 |
| Group Swim Lessons (NOT OFFERED 2025 SEASON) | $70.00 | $100.00 |
!!THERE ARE NO RAIN CHECKS!!
Pool Pass:
Click HERE to purchase a pool pass.
